Cost Of Living On Campus
Summer Housing 2024
This summer housing agreement is for enrolled students taking summer courses or flight hours. Housing space is limited. The Housign Agreement may not be canceled unless the student withdraws or does not enroll at the university. The cost is $240 a week. Student can select to stay 6 weeks, 8 weeks, or 11 weeks. Summer Housing starts on Friday, May 10th and ends Sunday, July 28th. Students with Fall 2024 housing can add August Housing at the same summer housing rate. Summer residents will live in apartment style housing.
Academic Year Housing Rates 2024-25
Housing agreements are for the academic year. Housing agreement may not be canceled unless the student withdraws or does not enroll at the university. All first time in college students are required to live on campus. Transfer credits do not impact the residency requirement. Cost is per semester/per occupant.
Per Semester/Per Occupant
Brownlie Hall | Cost/Term |
---|---|
Double Room w/Semi-Private Bath |
$3,450 |
Single Room w/Private Bath | $3,870 |
Evans Hall | Cost/Term |
---|---|
Double Room w/Shared Bath | $3,470 |
Single Room w/Private Bath | $3,830 |
Residence Halls - Campbell, Grissom, Shaw, Wood | Cost/Term |
---|---|
Double Room w/Shared Bath | $2,460 |
Single Room w/Shared Bath | $3,610 |
Single Room w/Private Bath | $3,830 |
Roberts Hall | Cost/Term |
---|---|
Double Room w/Shared Bath | $3,360 |
Single Room w/Shared Bath | $3,880 |
Columbia Village Suites | Cost/Term |
---|---|
Four Bedroom Suite | $4,220 |
L3 Harris Village Apartments | Cost/Term |
---|---|
Four Bedroom Apartment | $4,480 |
Two Bedroom Apartment | $4,800 |
One Bedroom Apartment | $5,780 |
Mary Star of the Sea – Newman Hall | Cost/Term |
---|---|
Four Bedroom Apartment | $4,630 |
Two Bedroom Apartment | $5,080 |
One Bedroom Apartment | $5,850 |
Panther Bay Village Apartments | Cost/Term |
---|---|
Five Bedroom Apartment | $4,660 |
Southgate Village Apartments | Cost/Term |
---|---|
Three Bedroom Apartment | $4,150 |
Two Bedroom Apartment | $4,580 |
One Bedroom Apartment | $5,150 |
Studio Apartment | $5,000 |
Housing space is limited. The university makes every effort to accommodate your room or apartment request but cannot guarantee your choice. Fees are subject to change